The chart below is offered as an adjunct to the Health Insurance Portability and Accountability Act. We hope that it stimulates thought, adds clarity, and deepens insight.
| HIPAA | HIPPA | HIPPO | |
| Name protects health coverage for people who change jobs. | YES | NO | NO |
| Requires medical providers to give patients access to their personal health information | YES | NO | NO |
| Requires medical providers to protect the privacy of health information | YES | YES | NO |
| Prohibits stores and restaurants from asking for proof of vaccination. | NO | YES | NO |
| Prohibits stores and restaurants from requiring you to wear a mask. | NO | YES | NO |
| Prohibits anyone from asking you for any health information for any reason. | NO | YES | NO |
| Kills a lot of people. | NO | NO | YES |
| History | Passed by Congress and signed into law in 1996 by President Bill Clinton | Invented by people on the internet during the Covid-19 pandemic. | Decided not to be whales about 50 million years ago. |
| Is it a real law? | YES | NO | NO |
